| 49 | 6' 1" | 197 | 26 JUN 1985 | 25 | MONTREAL, CAN | |
| 14 | 6' 1" | 188 | 11 APR 1981 | 29 | PINCOURT, QC, CAN | |
| 15 | 6' 1" | 210 | 29 NOV 1983 | 26 | REGINA, SK, CAN | |
| 36 | 6' 1" | 195 | 15 MAR 1986 | 24 | HERLEV, DNK | |
| 24 | 6' 1" | 211 | 10 AUG 1980 | 30 | KAMSACK, SK, CAN | |
| 17 | 6' 2" | 202 | 31 AUG 1984 | 26 | LIVONIA, MI, USA | |
| 27 | 6' 2" | 220 | 18 MAY 1980 | 30 | MISSISSAUGA, ON, CAN | |
| 21 | 6' 0" | 185 | 17 SEP 1985 | 25 | COCHRANE, AB, CAN | |
| 37 | 5' 11" | 190 | 16 MAY 1984 | 26 | COLEMAN, AB, CAN | |
| 26 | 6' 2" | 218 | 23 DEC 1976 | 33 | MARIEFRED, SWE | |
| 22 | 6' 1" | 187 | 26 SEP 1980 | 30 | ORNSKOLDSVIK, SWE | |
| 33 | 6' 2" | 188 | 26 SEP 1980 | 30 | ORNSKOLDSVIK, SWE | |
| 13 | 6' 0" | 216 | 8 OCT 1981 | 28 | TORONTO, ON, CAN | 
Defencemen
| # | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE | 
| 41 | 6' 5" | 218 | 30 JUN 1981 | 29 | MINNEAPOLIS, MN, USA | |
| 4 | 5' 11" | 208 | 26 NOV 1982 | 27 | BAUDETTE, MN, USA | |
| 3 | 6' 1" | 198 | 16 JUN 1981 | 29 | GRIMSBY, ON, CAN | |
| 23 | 6' 3" | 215 | 21 APR 1986 | 24 | OSTERSUND, SWE | |
| 5 | 6' 2" | 203 | 6 JUL 1982 | 28 | MOERS, DEU | |
| 2 | 6' 1" | 209 | 13 DEC 1982 | 27 | SMITHERS, BC, CAN | |
| 55 | 6' 3" | 230 | 9 AUG 1983 | 27 | PORT HOPE, ON, CAN | |
| 29 | 6' 1" | 218 | 27 SEP 1983 | 27 | NESBITT, MB, CAN | |
| 6 | 6' 3" | 212 | 2 SEP 1974 | 36 | TURKU, FIN | 
Goalies
| # | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE | 
| 1 | 6' 3" | 217 | 4 APR 1979 | 31 | MONTREAL, QC, CAN | |
| 35 | 6' 2" | 195 | 18 MAR 1986 | 24 | SALEM, MA, USA | 
 
 
